

Benefits of Neem Manure
- Bio Degradable and Eco friendly.
- Nourishes the soil and plants by providing all the macro and micro nutrients.
- Helps to eliminate bacteria responsible for denitrifying the soil.
- Ideal for All crops.
- Increases the yield of crops.
- Helps to reduce the usage of fertilizer , thus reducing the cost of growing plants.
- Antifeedant properties helps to reduce the number and growth of insects and pests.
CENTRAL LABORATORY | ||
TEST CERTIFICATE OF NEEMATOR | ||
SR. NO. | TEST | OBTAINED VALUE |
1 | Moisture | 3.31% |
2 | pH (1:2) | 8.2 |
3 | Organic Carbon | 2.42% |
4 | T-P205 | 2.34% |
5 | T-Nitrogen | 1.31% |
6 | Pottasium as K20 | 0.89% |
7 | Sodium | 0.30% |
8 | Iron | 1.17% |
9 | Calcium | 1.44% |
10 | Magnesium | 2.25% |
11 | Mangenese | 118 PPM |
12 | Zinc | 225 PPM |
13 | Molybdenum | 7 PPM |
14 | Copper | 96 PPM |
15 | Cobalt | 21 PPM |
16 | C:N Ratio | 1.85 |
17 | Density | 0.76 gm/ml |
Packaging:- 25Kg.
Dosage:- 25 Kg/Acre.